Stations/Regional administrations | a1 | a2 | a | b | b1 | c1 | c2 | c3 | c | d | e | f | g | h |
Ufa | 99 | 89 | 94 | 46 | 21.1 | 1 | 5 | 6 | 68 | - | + | + | 54 | 7.2 |
Bashkirskoe UGMS/ 1 | 99 | 89 | 94 | 46 | 21.1 | 1 | 5 | 6 | 68 | 0 | 1 | 1 | 54 | 7.2 |
Kirov | 99 | 99 | 99 | 26 | 24.8 | 2 | 3 | 1 | 20 | - | - | - | 48 | 5.2 |
Nizhniy Novgorod | 96 | 96 | 96 | 23 | 25.4 | 2 | 2 | 2 | 56 | - | - | - | 56 | 5.6 |
Verhne-Volzhskoe UGMS/ 2 | 97 | 98 | 98 | 25 | 25.1 | 2 | 2 | 2 | 38 | 0 | 0 | 0 | 52 | 5.4 |
Aian | 90 | - | 90 | 85 | 17.2 | 0 | 1 | 3 | 30 | - | - | - | 65 | 6.2 |
Zeia | - | 93 | 93 | 47 | 21 | 1 | 1 | 2 | 35 | - | - | - | 39 | 6.2 |
Nikolaevsk | 94 | - | 95 | 31 | 23.7 | 1 | 4 | 3 | 39 | + | - | - | 84 | 5.6 |
Blagoveshensk | 95 | - | 96 | 37 | 22.4 | 1 | 1 | 3 | 38 | - | + | + | 42 | 7.4 |
Sutur | 85 | - | 86 | 35 | 22.9 | 2 | 2 | 4 | 55 | - | + | - | 50 | 6.9 |
Habarovsk | 96 | 95 | 95 | 44 | 21.4 | 0 | 0 | 2 | 27 | - | + | - | 52 | 6.2 |
Sovetskaia Gavan' | - | 93 | 93 | 56 | 19.8 | 0 | 1 | 4 | 36 | - | + | - | 34 | 6.7 |
Dal'nevostochnoe UGMS/ 7 | 92 | 95 | 93 | 45 | 21.2 | 1 | 1 | 3 | 36 | 1 | 4 | 1 | 54 | 6.5 |
CHara | - | 97 | 97 | 22 | 25.9 | 1 | 2 | 4 | 50 | + | - | - | 41 | 6.2 |
Bagdarin | - | 97 | 97 | 33 | 23.2 | 1 | 1 | 3 | 35 | - | - | - | 37 | 5.9 |
Ust'-Barguzin | 83 | - | 83 | 24 | 25.3 | 2 | 2 | 5 | 59 | - | - | - | 40 | 5.7 |
CHita | 97 | 97 | 97 | 31 | 23.7 | 1 | 1 | 5 | 55 | + | - | - | 40 | 6.2 |
Krasnyy CHikoy | - | 97 | 97 | 44 | 21.4 | 1 | 1 | 4 | 42 | - | - | - | 35 | 6 |
Borzia | 92 | - | 92 | 21 | 26.2 | 2 | 2 | 3 | 50 | - | - | - | 46 | 5.8 |
Zabaykal'skoe UGMS/ 6 | 91 | 97 | 94 | 29 | 24.2 | 1 | 1 | 4 | 49 | 2 | 0 | 0 | 40 | 6 |
Aleksandrovskoe | - | 98 | 98 | 26 | 24.7 | 0 | 0 | 1 | 16 | - | - | - | 44 | 6.6 |
Kolpashevo | 96 | - | 97 | 26 | 24.7 | 0 | 1 | 1 | 19 | - | - | - | 65 | 5.7 |
Barabinsk | - | 96 | 96 | 28 | 24.4 | 0 | 1 | 1 | 12 | - | - | - | 63 | 5.6 |
Novosibirsk | 99 | 97 | 98 | 30 | 23.9 | 0 | 1 | 1 | 15 | - | - | - | 57 | 6.2 |
Barnaul | - | 96 | 96 | 27 | 24.5 | 1 | 1 | 2 | 25 | - | - | - | 70 | 5.8 |
Zapadno-Sibirskoe UGMS/ 5 | 98 | 97 | 97 | 28 | 24.3 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 60 | 6 |
Nizhneudinsk | 98 | - | 98 | 33 | 23.3 | 1 | 1 | 3 | 35 | - | - | - | 44 | 5.8 |
Kirensk | 91 | 92 | 91 | 29 | 24 | 0 | 1 | 2 | 31 | - | - | - | 49 | 5.6 |
Bratsk | 96 | - | 96 | 38 | 22.3 | 0 | 0 | 3 | 31 | - | - | - | 66 | 6 |
Angarsk | 96 | - | 96 | 39 | 22.2 | 1 | 0 | 3 | 36 | - | - | - | 58 | 5.9 |
Irkutskoe UGMS/ 4 | 95 | 92 | 95 | 34 | 23.1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 54 | 5.8 |
Korf | - | 89 | 89 | 34 | 23.1 | 0 | 1 | 2 | 23 | - | - | - | 40 | 5.7 |
Kliuchi | 94 | - | 94 | 24 | 25.2 | 1 | 1 | 3 | 34 | - | - | - | 48 | 6.6 |
Sobolevo | 83 | - | 83 | 13 | 29.3 | 2 | 2 | 4 | 53 | - | - | - | 63 | 6.4 |
Petropavlovsk | 96 | 99 | 98 | 31 | 23.7 | 0 | 1 | 3 | 36 | - | - | - | 47 | 7.2 |
Kamchatskoe UGMS/ 4 | 91 | 94 | 92 | 26 | 24.9 | 1 | 1 | 3 | 36 | 0 | 0 | 0 | 49 | 6.7 |
Seymchan | - | 99 | 99 | 19 | 26.8 | 3 | 3 | 3 | 43 | - | - | - | 51 | 6 |
Magadan | 100 | 100 | 100 | 17 | 27.6 | 0 | 1 | 3 | 36 | - | - | - | 32 | 6.1 |
Ohotsk | - | 93 | 93 | 29 | 24.1 | 0 | 1 | 3 | 30 | - | - | - | 47 | 6.5 |
Kolymskoe UGMS/ 3 | 100 | 98 | 98 | 20 | 26.6 | 1 | 1 | 3 | 37 | 0 | 0 | 0 | 41 | 6.2 |
Murmansk | 95 | 94 | 94 | 21 | 26.1 | 3 | 3 | 2 | 50 | + | - | - | 46 | 5.8 |
Kandalaksha | 97 | 97 | 97 | 29 | 24 | 3 | 3 | 2 | 50 | - | - | - | 50 | 5.9 |
Murmanskoe UGMS/ 2 | 96 | 95 | 96 | 25 | 25 | 3 | 3 | 2 | 50 | 1 | 0 | 0 | 48 | 5.9 |
Salehard | 96 | 95 | 95 | 33 | 23.2 | 0 | 0 | 1 | 17 | - | - | - | 39 | 5.8 |
Hanty-Mansiysk | 89 | - | 89 | 49 | 20.8 | 1 | 3 | 1 | 28 | - | - | - | 62 | 5.7 |
Tobol'sk | - | 82 | 82 | 30 | 23.8 | 1 | 1 | 1 | 20 | - | - | - | 59 | 5.8 |
Omsk | 98 | 98 | 98 | 16 | 27.8 | 0 | 0 | 1 | 17 | - | - | - | 51 | 6 |
Ob'-Irtyshskoe UGMS/ 4 | 95 | 91 | 93 | 26 | 24.9 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 49 | 5.9 |
Penza | 99 | - | 99 | 24 | 25.2 | 0 | 2 | 2 | 27 | - | - | - | 39 | 5.6 |
Orenburg | - | 99 | 100 | 17 | 27.5 | 0 | 1 | 2 | 24 | - | - | - | 53 | 5.4 |
Privolzhskoe UGMS/ 2 | 99 | 99 | 99 | 20 | 26.4 | 0 | 1 | 2 | 26 | 0 | 0 | 0 | 47 | 5.5 |
Dal'nerechensk | 98 | - | 98 | 22 | 25.9 | 0 | 0 | 3 | 35 | - | + | - | 45 | 7.6 |
Sad-gorod | 99 | 99 | 99 | 64 | 19 | 1 | 1 | 5 | 43 | - | + | - | 43 | 8.1 |
Primorskoe UGMS/ 2 | 99 | 100 | 99 | 45 | 21.2 | 1 | 1 | 4 | 41 | 0 | 2 | 0 | 44 | 7.9 |
Aleksandrovsk | - | 94 | 96 | 102 | 16 | 0 | 1 | 3 | 28 | - | + | - | 39 | 6.7 |
Poronaysk | 96 | - | 96 | 102 | 16 | 1 | 1 | 3 | 31 | - | - | - | 57 | 7.4 |
IUzhno-Sahalinsk | 97 | 99 | 98 | 42 | 21.7 | 0 | 0 | 3 | 25 | - | + | - | 38 | 7.7 |
Severo-Kuril'sk | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
Sahalinskoe UGMS/ 4 | 65 | 96 | 78 | 65 | 18.9 | 0 | 1 | 3 | 27 | 0 | 2 | 0 | 44 | 7.4 |
O.Dikson | 89 | - | 89 | 46 | 21.2 | 2 | 3 | 1 | 19 | + | - | - | 49 | 5.1 |
Malye Karmakuly | 75 | - | 75 | 157 | 13.3 | 1 | 1 | 1 | 15 | - | - | - | 63 | 6.4 |
Hatanga | 71 | - | 71 | 35 | 22.9 | 1 | 1 | 1 | 17 | - | - | - | 51 | 5.7 |
SHoyna | - | 85 | 85 | 22 | 25.9 | 2 | 1 | 2 | 48 | - | - | - | 55 | 5.2 |
Arhangel'sk | 97 | 97 | 97 | 26 | 24.7 | 0 | 1 | 2 | 51 | - | - | - | 41 | 5.4 |
Kargopol' | - | 97 | 97 | 22 | 26 | 1 | 2 | 1 | 27 | - | - | - | 44 | 5.2 |
Nar'ian-Mar | 98 | - | 98 | 18 | 27.3 | 1 | 2 | 2 | 52 | - | - | - | 43 | 5.5 |
Pechora | 51 | - | 51 | 28 | 24.3 | 2 | 4 | 4 | 44 | + | - | - | 68 | 6.5 |
Syktyvkar | 96 | 97 | 97 | 23 | 25.6 | 5 | 5 | 2 | 57 | + | - | - | 55 | 5.5 |
Vologda | 93 | - | 93 | 35 | 22.8 | 1 | 3 | 1 | 24 | - | - | - | 45 | 5.5 |
Severnoe UGMS/10 | 84 | 94 | 87 | 30 | 23.9 | 2 | 2 | 2 | 39 | 3 | 0 | 0 | 50 | 5.5 |
Kem' | 96 | - | 96 | 34 | 23.1 | 2 | 3 | 1 | 27 | - | - | - | 48 | 5.2 |
Petrozavodsk | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
Voeykovo | 100 | 99 | 99 | 26 | 24.7 | 0 | 1 | 2 | 49 | - | - | - | 48 | 5.5 |
Velikie Luki | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
Severo-Zapadnoe UGMS/ 4 | 65 | 49 | 59 | 29 | 24.2 | 1 | 1 | 1 | 42 | 0 | 0 | 0 | 48 | 5.4 |
Volgograd | 99 | 100 | 100 | 17 | 27.4 | 0 | 1 | 2 | 23 | - | - | - | 66 | 5.4 |
Rostov-na-Donu | 87 | 75 | 81 | 169 | 12.8 | 1 | 2 | 4 | 30 | - | + | - | 64 | 6 |
Divnoe | 96 | 94 | 95 | 23 | 25.6 | 0 | 1 | 2 | 27 | - | + | - | 56 | 6.8 |
Astrahan' | 87 | 84 | 86 | 21 | 26.3 | 0 | 1 | 2 | 26 | - | - | - | 57 | 6.2 |
Tuapse | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
MinVody | 58 | 58 | 58 | 36 | 22.6 | 0 | 0 | 4 | 41 | - | + | - | 43 | 7.6 |
Mahachkala | 93 | 92 | 92 | 22 | 25.8 | 0 | 1 | 4 | 38 | - | + | - | 47 | 7.4 |
Sev.-Kavkazskoe UGMS/ 7 | 83 | 81 | 82 | 31 | 23.7 | 0 | 1 | 3 | 30 | 0 | 4 | 0 | 57 | 6.5 |
Noril'sk | 93 | 94 | 93 | 27 | 24.6 | 0 | 1 | 2 | 30 | - | - | - | 49 | 6.1 |
Turuhansk | 99 | 99 | 99 | 26 | 24.7 | 0 | 1 | 1 | 34 | - | - | - | 52 | 6 |
Bor | 94 | - | 94 | 22 | 25.9 | 0 | 1 | 1 | 20 | - | - | - | 44 | 5.3 |
Tura | 90 | - | 90 | 23 | 25.6 | 2 | 2 | 2 | 43 | - | - | - | 43 | 5.3 |
Vanavara | - | 94 | 94 | 29 | 24.2 | 1 | 2 | 2 | 33 | - | - | + | 49 | 6.6 |
Eniseysk | 96 | - | 96 | 30 | 23.8 | 0 | 2 | 2 | 42 | - | - | - | 50 | 6 |
Boguchany | 96 | - | 96 | 19 | 27 | 1 | 2 | 2 | 33 | - | - | - | 39 | 6 |
Emel'ianovo | 98 | 97 | 97 | 25 | 25 | 1 | 1 | 3 | 55 | - | - | - | 37 | 6.3 |
Hakasskaia | 100 | - | 100 | 20 | 26.3 | 1 | 1 | 4 | 56 | - | - | - | 39 | 5.8 |
Kyzyl | 97 | - | 97 | 26 | 24.7 | 3 | 5 | 4 | 55 | - | - | - | 52 | 6.9 |
Srednesibirskoe UGMS/10 | 96 | 96 | 96 | 25 | 25.1 | 1 | 1 | 2 | 40 | 0 | 0 | 1 | 46 | 6.1 |
Kazan' | 72 | - | 72 | 56 | 19.8 | 1 | 2 | 1 | 18 | - | - | - | 53 | 5.5 |
Rep.Tatarstan/ 1 | 72 | - | 72 | 56 | 19.8 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 53 | 5.5 |
Ivdel' | 98 | - | 98 | 26 | 24.9 | 0 | 1 | 2 | 23 | - | - | - | 33 | 5.7 |
Perm' | 91 | - | 91 | 30 | 23.8 | 2 | 2 | 2 | 32 | + | - | - | 63 | 5.2 |
Verhnee Dubrovo | 95 | 96 | 95 | 25 | 24.9 | 1 | 1 | 2 | 25 | - | - | - | 52 | 5.3 |
Kurgan | - | 94 | 94 | 25 | 25 | 0 | 1 | 2 | 25 | - | - | - | 45 | 5.7 |
Ural'skoe UGMS/ 4 | 95 | 95 | 95 | 26 | 24.7 | 1 | 1 | 2 | 26 | 1 | 0 | 0 | 49 | 5.4 |
Moskva | 99 | 84 | 91 | 36 | 22.7 | 3 | 3 | 1 | 22 | - | + | - | 49 | 6.5 |
CAO/ 1 | 99 | 84 | 91 | 36 | 22.7 | 3 | 3 | 1 | 22 | 0 | 1 | 0 | 49 | 6.5 |
Bologoe | 87 | 86 | 86 | 30 | 23.8 | 3 | 3 | 2 | 29 | - | - | - | 55 | 5.8 |
Riazan' | 98 | 97 | 97 | 23 | 25.7 | 3 | 3 | 1 | 22 | + | - | - | 56 | 5.7 |
Smolensk | 93 | 94 | 94 | 37 | 22.5 | 1 | 1 | 1 | 20 | - | - | - | 49 | 6.6 |
Suhinichi | - | 98 | 98 | 19 | 26.7 | 3 | 3 | 2 | 26 | - | - | - | 61 | 5.8 |
Central'noe UGMS/ 4 | 93 | 93 | 93 | 28 | 24.4 | 2 | 2 | 2 | 24 | 1 | 0 | 0 | 55 | 6 |
Kursk | 97 | 65 | 81 | 26 | 24.8 | 3 | 3 | 2 | 26 | + | - | - | 42 | 5.7 |
Voronezh | 96 | - | 96 | 27 | 24.5 | 0 | 0 | 1 | 16 | - | - | - | 36 | 5.4 |
Kalach | - | 79 | 79 | 9 | 31.6 | 2 | 2 | 1 | 26 | + | - | - | 81 | 5.5 |
Centr-CHernoz.Oblastey UGMS/ 3 | 96 | 72 | 84 | 20 | 26.3 | 2 | 2 | 1 | 23 | 2 | 0 | 0 | 54 | 5.6 |
O.Ayon | 56 | - | 56 | 161 | 13.2 | 2 | 2 | 3 | 33 | - | - | - | 52 | 7.7 |
Omolon | 79 | - | 80 | 31 | 23.6 | 1 | 2 | 3 | 43 | - | - | - | 45 | 6 |
CHukotskoe UGMS/ 2 | 68 | - | 68 | 63 | 19.1 | 2 | 2 | 3 | 38 | 0 | 0 | 0 | 48 | 6.7 |
Tiksi | - | 96 | 96 | 50 | 20.5 | 4 | 3 | 1 | 21 | + | - | - | 58 | 5.2 |
CHokurdah | - | 98 | 98 | 27 | 24.4 | 1 | 1 | 1 | 13 | + | - | - | 52 | 6 |
Olenek | 96 | 99 | 98 | 31 | 23.7 | 1 | 2 | 2 | 26 | - | - | - | 55 | 6 |
Verhoiansk | 89 | 89 | 89 | 20 | 26.5 | 1 | 1 | 2 | 31 | + | - | - | 52 | 5.3 |
ZHigansk | 92 | - | 92 | 20 | 26.6 | 2 | 3 | 1 | 24 | + | - | - | 62 | 5.5 |
Viliuysk | - | 97 | 97 | 38 | 22.3 | 1 | 1 | 2 | 29 | - | - | - | 43 | 5.7 |
Oymiakon | - | 90 | 96 | 26 | 24.7 | 4 | 5 | 4 | 88 | - | - | - | 48 | 6.1 |
Mirnyy | 96 | - | 96 | 21 | 26 | 1 | 1 | 2 | 28 | - | - | - | 48 | 5.2 |
Olekminsk | 96 | - | 96 | 22 | 25.8 | 2 | 2 | 2 | 27 | + | - | - | 52 | 5 |
IAkutsk | 98 | 99 | 99 | 26 | 24.7 | 2 | 2 | 2 | 27 | + | - | - | 43 | 5 |
CHerskiy | 94 | - | 94 | 30 | 23.8 | 1 | 2 | 1 | 23 | + | - | - | 66 | 5.6 |
Zyrianka | 97 | - | 97 | 17 | 27.7 | 1 | 1 | 2 | 24 | - | - | + | 44 | 5.4 |
Vitim | - | 93 | 93 | 31 | 23.7 | 12 | 13 | 3 | 50 | + | + | - | 81 | 6.5 |
Aldan | 97 | 97 | 97 | 22 | 25.9 | 1 | 1 | 4 | 57 | - | - | - | 48 | 5.1 |
IAkutskoe UGMS/14 | 96 | 95 | 95 | 26 | 24.8 | 2 | 2 | 2 | 34 | 8 | 1 | 1 | 53 | 5.5 |
Russian Federation/106 | 90 | 91 | 91 | 29 | 24 | 1 | 2 | 2 | 34 | 19 | 15 | 4 | 51 | 6.1 |
a- Percentage of observational program fulfillment, а1,а2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- Percentage of soundings with rejected data c1 - Percentage of rejected temperature c2 - Percentage of rejected geopotential c3 - Percentage of rejected wind d- suspected stations (geopotential height) e- suspected stations (wind) f- suspected stations (wind direction) g- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm h- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..