Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
Ufa | 100 | 97 | 98 | 63 | 19.1 | - | - | - | 43 | 4.7 |
Bashkirskoe/ 1 | 100 | 97 | 98 | 63 | 19.1 | 0 | 0 | 0 | 43 | 4.7 |
Kirov | 100 | 100 | 100 | 48 | 20.8 | - | - | - | 48 | 3.9 |
Nizhniy Novgorod | 97 | 100 | 98 | 62 | 19.3 | - | - | - | 37 | 3.6 |
Verkhne-Volzhskoe/ 2 | 98 | 100 | 99 | 55 | 20 | 0 | 0 | 0 | 43 | 3.8 |
Ayan | 68 | 0 | 34 | 190 | 12.1 | - | - | - | 71 | 10.2 |
Zeya | 100 | 100 | 100 | 54 | 20.1 | - | - | - | 36 | 3.9 |
Nikolaevsk | 87 | 84 | 85 | 62 | 19.2 | - | - | - | 51 | 4.4 |
Blagoveshchensk | 100 | 97 | 98 | 67 | 18.7 | - | - | - | 43 | 3.7 |
Sutur | 97 | 100 | 98 | 54 | 20.1 | - | - | - | 36 | 4.6 |
Khabarovsk | 100 | 100 | 100 | 71 | 18.3 | - | - | - | 46 | 4.8 |
Sovetskaya Gavan' | 100 | 100 | 100 | 68 | 18.6 | + | - | - | 94 | 7.8 |
Dal'nevostochnoe/ 7 | 93 | 83 | 88 | 66 | 18.8 | 1 | 0 | 0 | 57 | 5.3 |
Chara | 100 | 100 | 100 | 35 | 22.8 | - | - | - | 44 | 4.3 |
Bagdarin | 100 | 97 | 98 | 52 | 20.3 | - | - | - | 44 | 4.1 |
Chita | 100 | 97 | 98 | 49 | 20.7 | - | - | - | 61 | 4.3 |
Krasnyy Chikoy | 100 | 100 | 100 | 58 | 19.6 | - | - | - | 67 | 3.6 |
Borzya | 100 | 100 | 100 | 52 | 20.3 | - | - | - | 39 | 3.6 |
Zabaykal'skoe/ 6 | 100 | 99 | 99 | 49 | 20.7 | 0 | 0 | 0 | 52 | 4 |
Aleksandrovskoe | 100 | 100 | 100 | 41 | 21.9 | - | - | - | 41 | 3.9 |
Kolpashevo | 90 | 97 | 94 | 41 | 21.9 | - | - | - | 37 | 3.5 |
Barabinsk | 100 | 100 | 100 | 37 | 22.5 | - | - | - | 36 | 3.4 |
Novosibirsk | 100 | 100 | 100 | 37 | 22.5 | - | - | - | 27 | 3.6 |
Barnaul | 100 | 100 | 100 | 58 | 19.7 | - | - | - | 35 | 4.4 |
Zapadno-Sibirskoe/ 5 | 98 | 99 | 99 | 42 | 21.7 | 0 | 0 | 0 | 35 | 3.8 |
Nizhneudinsk | 100 | 100 | 100 | 54 | 20.1 | - | - | - | 35 | 3.8 |
Kirensk | 100 | 94 | 97 | 47 | 21 | - | - | - | 30 | 3.6 |
Bratsk | 100 | 100 | 100 | 85 | 17.2 | - | - | - | 39 | 4.5 |
Angarsk | 84 | 81 | 82 | 68 | 18.7 | - | - | - | 30 | 4.1 |
Irkutskoe/ 4 | 96 | 94 | 95 | 62 | 19.2 | 0 | 0 | 0 | 34 | 4 |
Korf | 100 | 94 | 97 | 59 | 19.5 | - | - | - | 47 | 4.6 |
Klyuchi | 97 | 97 | 97 | 61 | 19.3 | - | - | - | 53 | 6 |
Sobolevo | 26 | 26 | 26 | 79 | 17.7 | - | - | - | 37 | 4.7 |
Petropavlovsk | 94 | 97 | 95 | 71 | 18.3 | - | - | - | 38 | 5.4 |
Kamchatskoe/ 4 | 79 | 78 | 79 | 65 | 18.9 | 0 | 0 | 0 | 46 | 5.3 |
Seymchan | 97 | 97 | 97 | 48 | 20.9 | - | - | - | 45 | 3.5 |
Magadan | 100 | 100 | 100 | 52 | 20.4 | - | - | - | 27 | 4.6 |
Okhotsk | 100 | 100 | 100 | 56 | 19.9 | - | - | - | 37 | 4.1 |
Kolymskoe/ 3 | 99 | 99 | 99 | 52 | 20.4 | 0 | 0 | 0 | 37 | 4.1 |
Murmansk | 100 | 100 | 100 | 38 | 22.3 | - | - | - | 39 | 4.5 |
Kandalaksha | 100 | 100 | 100 | 44 | 21.3 | - | - | - | 44 | 3.9 |
Murmanskoe/ 2 | 100 | 100 | 100 | 41 | 21.8 | 0 | 0 | 0 | 42 | 4.2 |
Salekhard | 100 | 100 | 100 | 61 | 19.3 | - | - | - | 35 | 4.7 |
Tobol'sk | 0 | 81 | 40 | 77 | 17.8 | - | - | - | 65 | 4.5 |
Omsk | 39 | 42 | 40 | 36 | 22.7 | - | - | - | 28 | 3.6 |
Ob'-Irtyshskoe/ 3 | 46 | 74 | 60 | 58 | 19.7 | 0 | 0 | 0 | 42 | 4.4 |
Penza | 100 | 100 | 100 | 40 | 22 | - | - | - | 40 | 4.4 |
Bezenchuk | 97 | 100 | 98 | 64 | 19.1 | - | - | - | 29 | 4 |
Orenburg | 100 | 100 | 100 | 52 | 20.3 | - | - | - | 33 | 3.6 |
Privolzhskoe/ 3 | 99 | 100 | 99 | 51 | 20.5 | 0 | 0 | 0 | 34 | 4 |
Dal'nerechensk | 100 | 97 | 98 | 55 | 20 | - | - | - | 33 | 5.9 |
Sad-gorod | 100 | 100 | 100 | 136 | 14.2 | - | - | - | 34 | 4.8 |
Primorskoe/ 2 | 100 | 98 | 99 | 87 | 17.1 | 0 | 0 | 0 | 33 | 5.4 |
Aleksandrovsk | 97 | 100 | 98 | 65 | 18.9 | - | - | - | 31 | 5.4 |
Poronaysk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Yuzhno-Sakhalinsk | 100 | 100 | 100 | 73 | 18.2 | - | - | - | 48 | 4.6 |
Severo-Kuril'sk | - | - | - | - | - | - | - | - | - | - |
Sakhalinskoe/ 3 | 49 | 50 | 50 | 69 | 18.5 | 0 | 0 | 0 | 41 | 5 |
O.Dikson | 84 | 0 | 42 | 120 | 15 | - | - | - | 50 | 4.1 |
Malye Karmakuly | 77 | - | 77 | 190 | 12.1 | - | - | - | 66 | 4.7 |
Khatanga | 87 | - | 87 | 40 | 22 | - | - | - | 62 | 3.6 |
Shoyna | 32 | 71 | 52 | 55 | 19.9 | - | - | - | 40 | 3.6 |
Arkhangel'sk | 97 | 100 | 98 | 58 | 19.7 | - | - | - | 30 | 4.6 |
Kargopol' | 84 | 84 | 84 | 62 | 19.2 | - | - | - | 38 | 3.9 |
Nar'yan-Mar | 100 | 100 | 100 | 38 | 22.3 | - | - | - | 36 | 3.6 |
Pechora | 90 | 94 | 92 | 42 | 21.7 | + | - | - | 116 | 5.7 |
Syktyvkar | 84 | 84 | 84 | 50 | 20.6 | + | + | - | 119 | 10.8 |
Vologda | 100 | 97 | 98 | 63 | 19.1 | - | - | - | 48 | 3.5 |
Severnoe/ 10 | 84 | 79 | 81 | 57 | 19.7 | 2 | 1 | 0 | 69 | 5.5 |
Kem' | 100 | 100 | 100 | 52 | 20.4 | - | - | - | 50 | 4.3 |
Petrozavodsk | 0 | 97 | 48 | 630 | 3.8 | - | - | - | 50 | - |
Voeykovo | 90 | 87 | 89 | 49 | 20.7 | - | - | - | 51 | 3.6 |
Velikie Luki | 52 | 87 | 69 | 51 | 20.5 | - | - | - | 54 | 5.1 |
Severo-Zapadnoe/ 4 | 60 | 93 | 77 | 75 | 18 | 0 | 0 | 0 | 51 | 4.2 |
Volgograd | 100 | 100 | 100 | 28 | 24.4 | - | - | - | 56 | 4.8 |
Rostov-na-Donu | 71 | 77 | 74 | 71 | 18.4 | + | + | + | 97 | 6.2 |
Divnoe | 100 | 97 | 98 | 46 | 21.1 | - | - | - | 44 | 5 |
Astrakhan' | 68 | 58 | 63 | 291 | 9.4 | - | - | - | 40 | 5 |
Tuapse | 0 | 71 | 35 | 14 | 28.6 | + | - | - | 129 | 7.7 |
MinVody | 0 | 0 | 0 | - | - | - | - | - | - | - |
Makhachkala | 97 | 97 | 97 | 32 | 23.3 | - | - | - | 47 | 5.3 |
Sev.-Kavkazskoe/ 7 | 62 | 71 | 67 | 49 | 20.7 | 2 | 1 | 1 | 66 | 5.4 |
Noril'sk | 100 | 97 | 98 | 83 | 17.3 | - | - | - | 29 | 4.6 |
Turukhansk | 94 | 97 | 95 | 67 | 18.7 | - | - | - | 26 | 4 |
Bor | 97 | - | 97 | 51 | 20.5 | - | - | - | 25 | 3.3 |
Tura | 97 | - | 97 | 66 | 18.8 | - | - | - | 34 | 3.9 |
Vanavara | - | 100 | 100 | 57 | 19.8 | - | - | - | 25 | 4.2 |
Eniseysk | 100 | - | 100 | 57 | 19.7 | - | - | - | 33 | 4.1 |
Boguchany | 77 | - | 77 | 89 | 16.9 | - | - | - | 54 | 3.5 |
Emel'yanovo | 100 | 97 | 98 | 56 | 19.8 | - | - | - | 29 | 3.8 |
Khakasskaya | 100 | - | 100 | 38 | 22.3 | - | - | - | 36 | 5.1 |
Kyzyl | 100 | - | 100 | 72 | 18.3 | - | - | - | 34 | 3.9 |
Srednesibirskoe/ 10 | 96 | 98 | 97 | 63 | 19.1 | 0 | 0 | 0 | 32 | 4.1 |
Kazan' | 100 | 100 | 100 | 78 | 17.8 | - | - | - | 43 | 3.5 |
rep.Tatarstan/ 1 | 100 | 100 | 100 | 78 | 17.8 | 0 | 0 | 0 | 43 | 3.5 |
Ivdel' | 100 | 100 | 100 | 58 | 19.6 | - | - | - | 28 | 4.3 |
Perm' | 97 | 100 | 98 | 46 | 21.1 | - | - | - | 50 | 4 |
Verkhnee Dubrovo | 100 | 100 | 100 | 46 | 21.1 | - | - | - | 41 | 4 |
Kurgan | 94 | 97 | 95 | 48 | 20.8 | - | - | - | 52 | 4 |
Ural'skoe/ 4 | 98 | 99 | 98 | 49 | 20.7 | 0 | 0 | 0 | 44 | 4.1 |
Moskva | 100 | 94 | 97 | 59 | 19.5 | - | - | - | 46 | 3.3 |
TsAO/ 1 | 100 | 94 | 97 | 59 | 19.5 | 0 | 0 | 0 | 46 | 3.3 |
Bologoe | 100 | 100 | 100 | 57 | 19.7 | - | - | - | 36 | 3.1 |
Ryazan' | 90 | 90 | 90 | 66 | 18.8 | - | - | - | 35 | 3.3 |
Smolensk | 100 | 100 | 100 | 65 | 18.9 | - | - | - | 48 | 3.1 |
Sukhinichi | 74 | 71 | 73 | 52 | 20.3 | - | - | - | 39 | 4 |
Tsentral'noe/ 4 | 91 | 90 | 91 | 60 | 19.4 | 0 | 0 | 0 | 40 | 3.3 |
Kursk | 100 | 100 | 100 | 55 | 20 | - | - | - | 43 | 3.9 |
Voronezh | 100 | 97 | 98 | 57 | 19.7 | - | - | - | 38 | 4.2 |
Kalach | 97 | 97 | 97 | 29 | 24.1 | - | - | - | 47 | 3.9 |
Tsentr-Chernoz.Oblastey/ 3 | 99 | 98 | 98 | 45 | 21.3 | 0 | 0 | 0 | 43 | 4 |
O.Ayon | 58 | - | 58 | 197 | 11.9 | - | - | - | 54 | 4.1 |
Omolon | 68 | 0 | 34 | 23 | 25.6 | - | - | - | 48 | 4 |
Chukotskoe/ 2 | 63 | 0 | 42 | 60 | 19.4 | 0 | 0 | 0 | 51 | 4 |
Tiksi | 94 | 97 | 95 | 85 | 17.2 | - | - | - | 53 | 3.9 |
Chokurdakh | 100 | 100 | 100 | 70 | 18.5 | - | - | - | 37 | 3.2 |
Olenek | 87 | 90 | 89 | 107 | 15.8 | - | - | - | 61 | 4.1 |
Verkhoyansk | 100 | 97 | 98 | 59 | 19.5 | - | - | - | 28 | 3.2 |
Zhigansk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Vilyuysk | 100 | 100 | 100 | 52 | 20.3 | - | - | - | 34 | 4.2 |
Oymyakon | 100 | 97 | 98 | 64 | 19 | - | - | - | 37 | 4.5 |
Mirnyy | 71 | 77 | 74 | 73 | 18.2 | - | - | - | 42 | 3.7 |
Olekminsk | 90 | 87 | 89 | 64 | 19 | - | - | - | 30 | 3.7 |
Yakutsk | 100 | 100 | 100 | 60 | 19.4 | - | - | - | 30 | 3.3 |
Cherskiy | 94 | 100 | 97 | 71 | 18.4 | - | - | - | 49 | 3.8 |
Zyryanka | 97 | 100 | 98 | 65 | 18.9 | - | - | - | 27 | 3.5 |
Vitim | 97 | 100 | 98 | 86 | 17.2 | - | - | - | 31 | 4.3 |
Aldan | 100 | 100 | 100 | 66 | 18.8 | - | - | - | 31 | 4.3 |
Yakutskoe/ 14 | 88 | 89 | 88 | 69 | 18.5 | 0 | 0 | 0 | 39 | 3.8 |
Russian Federation/105 | 86 | 87 | 87 | 58 | 19.6 | 5 | 2 | 1 | 47 | 4.4 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..