Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
Ufa | 100 | 98 | 99 | 77 | 17.8 | - | - | - | 43 | 5.2 |
Bashkirskoe/ 1 | 100 | 98 | 99 | 77 | 17.8 | 0 | 0 | 0 | 43 | 5.2 |
Kirov | 100 | 100 | 100 | 72 | 18.3 | - | - | - | 49 | 4.2 |
Nizhniy Novgorod | 96 | 98 | 97 | 73 | 18.2 | - | - | - | 41 | 4 |
Verkhne-Volzhskoe/ 2 | 98 | 99 | 98 | 72 | 18.3 | 0 | 0 | 0 | 45 | 4.1 |
Ajan | 89 | - | 89 | 56 | 19.9 | + | - | - | 89 | 3.9 |
Zeja | 92 | 99 | 96 | 50 | 20.6 | - | - | - | 49 | 4.5 |
Nikolaevsk | 98 | 95 | 96 | 60 | 19.4 | - | - | - | 47 | 4.2 |
Blagoveshchensk | 99 | 97 | 98 | 50 | 20.6 | - | - | - | 35 | 4.6 |
Sutur | 52 | 54 | 53 | 35 | 22.8 | - | - | - | 37 | 4.6 |
Khabarovsk | 73 | 74 | 73 | 70 | 18.5 | - | - | - | 42 | 5 |
Sovetskaja Gavan' | 90 | 98 | 94 | 69 | 18.5 | - | - | - | 58 | 7.2 |
Dal'nevostochnoe/ 7 | 85 | 86 | 85 | 55 | 19.9 | 1 | 0 | 0 | 51 | 5 |
Chara | 100 | 100 | 100 | 47 | 21 | - | - | - | 38 | 4.3 |
Bagdarin | 100 | 100 | 100 | 65 | 19 | - | - | - | 32 | 4.4 |
Ust'-Barguzin | 99 | 98 | 98 | 68 | 18.6 | - | - | - | 37 | 4.7 |
Chita | 98 | 99 | 98 | 67 | 18.7 | - | + | - | 34 | 4.6 |
Krasnyy Chikoy | 98 | 97 | 97 | 66 | 18.8 | - | - | - | 42 | 4.8 |
Borzja | 96 | 93 | 95 | 64 | 19 | - | - | - | 48 | 4.3 |
Zabaykal'skoe/ 6 | 98 | 98 | 98 | 62 | 19.2 | 0 | 1 | 0 | 39 | 4.5 |
Aleksandrovskoe | 100 | 100 | 100 | 87 | 17.1 | - | - | - | 44 | 4 |
Kolpashevo | 100 | 99 | 99 | 92 | 16.7 | - | - | - | 44 | 4.2 |
Barabinsk | 100 | 100 | 100 | 85 | 17.2 | - | - | - | 51 | 3.7 |
Novosibirsk | 100 | 100 | 100 | 74 | 18.1 | - | - | - | 48 | 4.1 |
Barnaul | 100 | 99 | 99 | 94 | 16.6 | - | - | - | 47 | 4.8 |
Zapadno-Sibirskoe/ 5 | 100 | 100 | 100 | 86 | 17.1 | 0 | 0 | 0 | 47 | 4.2 |
Nizhneudinsk | 97 | 98 | 97 | 62 | 19.3 | - | - | - | 44 | 4.3 |
Kirensk | 87 | 88 | 87 | 69 | 18.5 | - | - | - | 39 | 3.9 |
Bratsk | 98 | 99 | 98 | 88 | 17 | - | - | - | 53 | 4.7 |
Angarsk | 98 | 99 | 98 | 83 | 17.4 | - | - | - | 49 | 4.8 |
Irkutskoe/ 4 | 95 | 96 | 95 | 75 | 18 | 0 | 0 | 0 | 47 | 4.5 |
Korf | 46 | 99 | 73 | 37 | 22.5 | - | - | - | 52 | 4 |
Kljuchi | 98 | 44 | 71 | 48 | 20.9 | - | - | - | 44 | 4.5 |
Sobolevo | 97 | 41 | 69 | 23 | 25.6 | - | - | - | 66 | 4.6 |
Petropavlovsk | 100 | 99 | 99 | 22 | 25.9 | - | - | - | 38 | 4.5 |
Kamchatskoe/ 4 | 85 | 71 | 78 | 30 | 23.9 | 0 | 0 | 0 | 50 | 4.4 |
Seymchan | 93 | 93 | 93 | 50 | 20.6 | - | - | - | 52 | 3.5 |
Magadan | 100 | 100 | 100 | 61 | 19.4 | - | - | - | 32 | 4.2 |
Okhotsk | 92 | 93 | 93 | 41 | 21.9 | - | - | - | 55 | 4.1 |
Kolymskoe/ 3 | 95 | 96 | 95 | 50 | 20.6 | 0 | 0 | 0 | 47 | 3.9 |
Murmansk | 98 | 100 | 99 | 61 | 19.3 | - | - | - | 44 | 4.2 |
Kandalaksha | 100 | 100 | 100 | 58 | 19.7 | - | - | - | 39 | 3.4 |
Murmanskoe/ 2 | 99 | 100 | 99 | 59 | 19.5 | 0 | 0 | 0 | 41 | 3.8 |
Salekhard | 99 | 100 | 99 | 40 | 22 | - | - | - | 36 | 4.6 |
Tobol'sk | 1 | 91 | 46 | 55 | 20 | + | - | - | 78 | 3.6 |
Omsk | 88 | 89 | 88 | 45 | 21.3 | - | - | - | 42 | 3.9 |
Ob'-Irtyshskoe/ 3 | 63 | 93 | 78 | 44 | 21.4 | 1 | 0 | 0 | 48 | 4.2 |
Penza | 100 | 100 | 100 | 65 | 19 | - | - | - | 52 | 4.1 |
Bezenchuk | 75 | 76 | 75 | 45 | 21.2 | + | - | - | 55 | 3.6 |
Orenburg | 100 | 99 | 99 | 43 | 21.6 | - | - | - | 35 | 4 |
Privolzhskoe/ 3 | 92 | 92 | 92 | 50 | 20.5 | 1 | 0 | 0 | 48 | 3.9 |
Dal'nerechensk | 98 | 96 | 97 | 66 | 18.8 | - | - | - | 40 | 4.9 |
Sad-gorod | 85 | 89 | 87 | 88 | 17 | - | + | - | 34 | 5.1 |
Primorskoe/ 2 | 91 | 92 | 92 | 76 | 18 | 0 | 1 | 0 | 37 | 5 |
Aleksandrovsk | 99 | 100 | 99 | 123 | 14.9 | - | - | - | 36 | 4.3 |
Poronaysk | 89 | 89 | 89 | 104 | 16 | - | - | - | 51 | 4.2 |
Juzhno-Sakhalinsk | 99 | 100 | 99 | 55 | 20 | - | + | - | 28 | 4.6 |
Sakhalinskoe/ 3 | 96 | 96 | 96 | 88 | 17 | 0 | 1 | 0 | 39 | 4.4 |
O.Dikson | 95 | - | 95 | 33 | 23.3 | - | - | - | 50 | 4.3 |
Malye Karmakuly | 70 | - | 70 | 201 | 11.8 | - | - | - | 50 | 4.6 |
Khatanga | 86 | - | 86 | 27 | 24.5 | - | - | - | 46 | 3.9 |
Shoyna | - | 58 | 58 | 26 | 24.7 | - | - | - | 47 | 4 |
Arkhangel'sk | 91 | 91 | 91 | 101 | 16.1 | - | - | + | 42 | 4.6 |
Kargopol' | 90 | 92 | 91 | 85 | 17.2 | - | - | - | 39 | 3.8 |
Nar'jan-Mar | 96 | 96 | 96 | 59 | 19.6 | - | - | - | 49 | 3.7 |
Pechora | 97 | 96 | 96 | 80 | 17.6 | - | - | - | 41 | 4.6 |
Syktyvkar | 93 | 95 | 94 | 78 | 17.7 | + | + | - | 120 | 11.1 |
Vologda | 93 | 95 | 94 | 85 | 17.2 | - | - | - | 52 | 4.1 |
Severnoe/ 10 | 90 | 89 | 90 | 71 | 18.3 | 1 | 1 | 1 | 61 | 5.6 |
Kem' | 91 | 91 | 91 | 44 | 21.4 | - | - | - | 39 | 3.6 |
Petrozavodsk | 0 | 7 | 3 | 744 | 2.5 | - | - | - | - | - |
Voeykovo | 95 | 96 | 95 | 55 | 20 | - | - | - | 38 | 3.7 |
Velikie Luki | 0 | 98 | 49 | 24 | 25.3 | - | - | + | 65 | 6.5 |
Severo-Zapadnoe/ 4 | 46 | 73 | 60 | 44 | 21.4 | 0 | 0 | 1 | 45 | 4.4 |
Volgograd | 99 | 99 | 99 | 34 | 23.1 | - | - | - | 60 | 3.9 |
Rostov-na-Donu | 0 | 0 | 0 | - | - | - | - | - | - | - |
Divnoe | 96 | 98 | 97 | 55 | 20 | - | - | - | 38 | 4.4 |
Astrakhan' | 69 | 63 | 66 | 86 | 17.1 | - | - | - | 48 | 4.1 |
Tuapse | 0 | 0 | 0 | - | - | - | - | - | - | - |
Minvody | 63 | 68 | 65 | 88 | 17 | - | - | - | 38 | 4.8 |
Makhachkala | 89 | 86 | 87 | 28 | 24.4 | - | - | - | 32 | 5.3 |
Sev.-Kavkazskoe/ 7 | 59 | 59 | 59 | 49 | 20.7 | 0 | 0 | 0 | 45 | 4.5 |
Noril'sk | 73 | 73 | 73 | 81 | 17.6 | - | - | - | 54 | 4.6 |
Turukhansk | 98 | 100 | 99 | 82 | 17.5 | - | - | - | 40 | 4.7 |
Bor | 87 | - | 87 | 66 | 18.8 | - | - | - | 30 | 4.2 |
Tura | 92 | - | 92 | 53 | 20.3 | - | - | - | 41 | 4.2 |
Vanavara | - | 99 | 99 | 73 | 18.2 | - | - | - | 46 | 4.1 |
Eniseysk | 98 | - | 98 | 66 | 18.9 | - | - | - | 36 | 4.7 |
Boguchany | 100 | - | 100 | 75 | 18 | - | - | - | 53 | 4.4 |
Emel'janovo | 100 | 100 | 100 | 82 | 17.4 | - | - | - | 40 | 4.9 |
Khakasskaja | 100 | - | 100 | 49 | 20.7 | - | - | - | 41 | 4.7 |
Kyzyl | 92 | - | 93 | 62 | 19.2 | - | - | - | 45 | 5.1 |
Srednesibirskoe/ 10 | 93 | 93 | 93 | 71 | 18.4 | 0 | 0 | 0 | 43 | 4.6 |
Kazan' | 84 | 82 | 83 | 94 | 16.5 | - | - | - | 47 | 4.4 |
resp.Tatarstan/ 1 | 84 | 82 | 83 | 94 | 16.5 | 0 | 0 | 0 | 47 | 4.4 |
Ivdel' | 98 | 97 | 97 | 90 | 16.8 | - | - | - | 47 | 4.4 |
Perm' | 97 | 98 | 97 | 81 | 17.5 | - | - | - | 45 | 4 |
Verkhnee Dubrovo | 95 | 96 | 95 | 66 | 18.8 | - | - | - | 45 | 4.6 |
Kurgan | 97 | 95 | 96 | 62 | 19.2 | - | - | - | 56 | 4.2 |
Ural'skoe/ 4 | 96 | 96 | 96 | 74 | 18.1 | 0 | 0 | 0 | 49 | 4.3 |
Moskva | 97 | 86 | 91 | 70 | 18.4 | - | - | - | 50 | 3.8 |
CAO/ 1 | 97 | 86 | 91 | 70 | 18.4 | 0 | 0 | 0 | 50 | 3.8 |
Bologoe | 90 | 89 | 90 | 113 | 15.4 | - | - | - | 44 | 3.9 |
Rjazan' | 84 | 86 | 85 | 103 | 16 | - | - | - | 44 | 4 |
Smolensk | 98 | 98 | 98 | 94 | 16.6 | - | - | - | 44 | 4.1 |
Sukhinichi | 96 | 96 | 96 | 64 | 19 | - | - | - | 37 | 4 |
Central'noe/ 4 | 92 | 92 | 92 | 91 | 16.8 | 0 | 0 | 0 | 42 | 4 |
Kursk | 97 | 99 | 98 | 72 | 18.2 | - | - | - | 41 | 4.1 |
Voronezh | 99 | 96 | 97 | 64 | 19 | - | - | - | 34 | 3.9 |
Kalach | 99 | 100 | 99 | 33 | 23.3 | - | - | - | 42 | 3.7 |
Centr-Chernoz.Oblastey/ 3 | 98 | 98 | 98 | 53 | 20.2 | 0 | 0 | 0 | 39 | 3.9 |
O.Ayon | 71 | - | 71 | 183 | 12.3 | - | - | - | 33 | 5 |
Omolon | 86 | - | 86 | 15 | 28.3 | - | - | - | 73 | 3.9 |
Chukotskoe/ 2 | 79 | - | 79 | 50 | 20.6 | 0 | 0 | 0 | 57 | 4.4 |
Tiksi | 99 | 100 | 99 | 42 | 21.6 | - | - | - | 42 | 3.9 |
Chokurdakh | 98 | 100 | 99 | 45 | 21.2 | - | - | - | 34 | 3.7 |
Olenek | 99 | 96 | 97 | 55 | 20 | - | - | - | 36 | 3.9 |
Verkhojansk | 98 | 100 | 99 | 20 | 26.5 | - | - | - | 58 | 3.6 |
Zhigansk | 88 | 87 | 87 | 45 | 21.2 | - | - | - | 37 | 4.4 |
Viljuysk | 93 | 98 | 96 | 55 | 20 | - | - | - | 52 | 4.4 |
Oymjakon | 84 | 84 | 84 | 56 | 19.9 | - | - | - | 50 | 4.1 |
Mirnyy | 89 | 88 | 88 | 72 | 18.3 | - | - | - | 44 | 4.1 |
Olekminsk | 80 | 80 | 80 | 64 | 19 | - | - | - | 42 | 4 |
Jakutsk | 100 | 100 | 100 | 73 | 18.2 | - | - | - | 31 | 3.8 |
Cherskiy | 82 | 82 | 82 | 59 | 19.5 | - | - | - | 49 | 3.9 |
Zyrjanka | 100 | 100 | 100 | 75 | 18 | - | - | - | 33 | 3.9 |
Vitim | 97 | 91 | 94 | 38 | 22.3 | - | - | - | 41 | 4 |
Aldan | 99 | 99 | 99 | 58 | 19.6 | - | - | - | 39 | 4.1 |
Jakutskoe/ 14 | 93 | 93 | 93 | 51 | 20.4 | 0 | 0 | 0 | 42 | 4 |
Russian Federation/105 | 88 | 89 | 89 | 61 | 19.3 | 4 | 4 | 2 | 46 | 4.4 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..