| Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
| Ufa | 100 | 99 | 99 | 51 | 20.5 | - | - | - | 46 | 4.9 |
| Bashkirskoe/ 1 | 100 | 99 | 99 | 51 | 20.5 | 0 | 0 | 0 | 46 | 4.9 |
| Kirov | 100 | 98 | 99 | 44 | 21.3 | - | - | - | 33 | 4.2 |
| Nizhniy Novgorod | 100 | 99 | 99 | 21 | 26.1 | - | - | - | 36 | 4.5 |
| Verkhne-Volzhskoe/ 2 | 100 | 98 | 99 | 31 | 23.7 | 0 | 0 | 0 | 35 | 4.4 |
| Ayan | 87 | - | 87 | 211 | 11.4 | - | - | - | 48 | 4.7 |
| Zeya | 92 | 93 | 93 | 65 | 18.9 | - | - | - | 54 | 5 |
| Nikolaevsk | 99 | 98 | 98 | 79 | 17.7 | - | - | - | 41 | 4.4 |
| Blagoveshchensk | 100 | 100 | 100 | 36 | 22.7 | - | - | - | 46 | 4.4 |
| Sutur | 88 | 97 | 92 | 95 | 16.5 | - | - | - | 50 | 4.8 |
| Khabarovsk | 99 | 99 | 99 | 46 | 21.1 | - | - | - | 41 | 4.9 |
| Sovetskaya Gavan' | 91 | 99 | 95 | 59 | 19.5 | - | - | - | 32 | 4.8 |
| Dal'nevostochnoe/ 7 | 94 | 98 | 96 | 65 | 18.9 | 0 | 0 | 0 | 44 | 4.7 |
| Chara | 100 | 100 | 100 | 21 | 26.1 | - | - | - | 37 | 4.1 |
| Bagdarin | 89 | 89 | 89 | 30 | 23.8 | - | - | - | 35 | 4.3 |
| Chita | 100 | 98 | 99 | 36 | 22.7 | - | - | - | 34 | 4.4 |
| Krasnyy Chikoy | 84 | 78 | 81 | 52 | 20.3 | - | - | - | 37 | 4.1 |
| Borzya | 96 | 98 | 97 | 27 | 24.6 | - | - | - | 38 | 4.1 |
| Zabaykal'skoe/ 5 | 94 | 93 | 93 | 31 | 23.6 | 0 | 0 | 0 | 36 | 4.2 |
| Aleksandrovskoe | 99 | 100 | 99 | 26 | 24.7 | - | - | - | 31 | 4 |
| Kolpashevo | 96 | 96 | 96 | 36 | 22.6 | - | - | - | 48 | 4 |
| Barabinsk | 100 | 100 | 100 | 37 | 22.6 | - | - | - | 39 | 3.9 |
| Novosibirsk | 100 | 100 | 100 | 32 | 23.5 | - | - | - | 31 | 3.9 |
| Barnaul | 100 | 99 | 99 | 41 | 21.8 | - | - | - | 36 | 4.5 |
| Zapadno-Sibirskoe/ 5 | 99 | 99 | 99 | 34 | 23 | 0 | 0 | 0 | 37 | 4.1 |
| Nizhneudinsk | 100 | 99 | 99 | 62 | 19.2 | - | - | - | 42 | 4.1 |
| Kirensk | 80 | 80 | 80 | 24 | 25.4 | - | - | - | 35 | 4.1 |
| Bratsk | 100 | 99 | 99 | 58 | 19.6 | - | - | - | 42 | 4.2 |
| Angarsk | 88 | 86 | 87 | 64 | 19 | - | - | - | 46 | 4.5 |
| Irkutskoe/ 4 | 92 | 91 | 92 | 50 | 20.6 | 0 | 0 | 0 | 42 | 4.2 |
| Klyuchi | 97 | 99 | 98 | 30 | 23.8 | - | - | - | 32 | 5.2 |
| Sobolevo | 92 | 93 | 93 | 28 | 24.3 | - | - | - | 54 | 4.4 |
| Petropavlovsk | 100 | 100 | 100 | 25 | 24.9 | - | - | - | 37 | 4.7 |
| Kamchatskoe/ 3 | 96 | 97 | 97 | 28 | 24.3 | 0 | 0 | 0 | 42 | 4.8 |
| Seymchan | 100 | 99 | 99 | 63 | 19.1 | - | - | - | 35 | 4.7 |
| Magadan | 100 | 100 | 100 | 39 | 22.2 | - | - | - | 35 | 4.7 |
| Okhotsk | 95 | 95 | 95 | 69 | 18.5 | - | - | - | 43 | 4.9 |
| Kolymskoe/ 3 | 98 | 98 | 98 | 55 | 20 | 0 | 0 | 0 | 38 | 4.8 |
| Murmansk | 100 | 100 | 100 | 41 | 21.9 | - | - | - | 35 | 4.1 |
| Kandalaksha | 96 | 95 | 95 | 13 | 29.1 | - | - | - | 30 | 3.7 |
| Murmanskoe/ 2 | 98 | 97 | 98 | 24 | 25.4 | 0 | 0 | 0 | 33 | 3.9 |
| Salekhard | 96 | 96 | 96 | 17 | 27.7 | - | - | - | 45 | 4.4 |
| Tobol'sk | 95 | 95 | 95 | 64 | 19 | - | - | - | 42 | 4 |
| Omsk | 0 | 98 | 49 | 45 | 21.2 | - | - | - | 70 | 3.9 |
| Ob'-Irtyshskoe/ 3 | 63 | 96 | 80 | 35 | 22.9 | 0 | 0 | 0 | 50 | 4.2 |
| Penza | 93 | 95 | 94 | 42 | 21.6 | - | - | - | 37 | 4.2 |
| Bezenchuk | 93 | 95 | 94 | 29 | 24.1 | - | - | - | 30 | 4 |
| Orenburg | 88 | 88 | 88 | 15 | 28.6 | - | - | - | 34 | 3.9 |
| Privolzhskoe/ 3 | 92 | 92 | 92 | 26 | 24.7 | 0 | 0 | 0 | 34 | 4 |
| Dal'nerechensk | 99 | 100 | 99 | 32 | 23.4 | - | - | + | 39 | 6.7 |
| Sad-gorod | 96 | 93 | 95 | 46 | 21.1 | - | - | - | 40 | 4.8 |
| Primorskoe/ 2 | 97 | 97 | 97 | 38 | 22.3 | 0 | 0 | 1 | 39 | 5.9 |
| Aleksandrovsk | 99 | 100 | 99 | 37 | 22.5 | - | - | - | 34 | 4.8 |
| Poronaysk | 74 | 41 | 58 | 23 | 25.7 | - | - | - | 74 | 4.6 |
| Yuzhno-Sakhalinsk | 100 | 100 | 100 | 27 | 24.6 | - | - | - | 34 | 4.2 |
| Sakhalinskoe/ 3 | 91 | 80 | 86 | 30 | 23.9 | 0 | 0 | 0 | 43 | 4.5 |
| O.Dikson | 89 | 87 | 88 | 69 | 18.5 | - | - | - | 39 | 4.2 |
| Malye Karmakuly | 82 | 88 | 85 | 180 | 12.5 | - | - | - | 49 | 4.6 |
| Khatanga | 95 | - | 95 | 39 | 22.1 | - | - | - | 41 | 3.8 |
| Shoyna | 61 | 64 | 62 | 63 | 19.1 | - | - | - | 46 | 3.8 |
| Arkhangel'sk | 95 | 95 | 95 | 20 | 26.6 | - | - | + | 38 | 4.7 |
| Kargopol' | 98 | 99 | 98 | 51 | 20.4 | - | - | - | 42 | 3.8 |
| Nar'yan-Mar | 96 | 90 | 93 | 36 | 22.7 | - | - | - | 51 | 3.8 |
| Pechora | 96 | 96 | 96 | 46 | 21.2 | + | - | - | 71 | 4.7 |
| Syktyvkar | 100 | 100 | 100 | 17 | 27.4 | - | - | - | 28 | 4.4 |
| Vologda | 97 | 96 | 96 | 25 | 24.9 | - | - | - | 42 | 4.1 |
| Severnoe/ 10 | 91 | 90 | 91 | 41 | 21.8 | 1 | 0 | 1 | 46 | 4.3 |
| Kem' | 89 | 88 | 89 | 38 | 22.2 | - | - | - | 38 | 3.9 |
| Petrozavodsk | 100 | 98 | 99 | 33 | 23.2 | + | - | - | 68 | 4.4 |
| Voeykovo | 99 | 97 | 98 | 47 | 20.9 | - | - | - | 43 | 3.6 |
| Velikie Luki | 97 | 95 | 96 | 45 | 21.3 | - | - | - | 57 | 4.6 |
| Severo-Zapadnoe/ 4 | 96 | 94 | 95 | 41 | 21.9 | 1 | 0 | 0 | 53 | 4.1 |
| Volgograd | 100 | 100 | 100 | 29 | 24.1 | - | - | - | 42 | 4.2 |
| Rostov-na-Donu | 98 | 99 | 98 | 56 | 19.9 | + | - | + | 68 | 7 |
| Divnoe | 98 | 99 | 98 | 62 | 19.2 | - | - | - | 33 | 4.7 |
| Astrakhan' | 96 | 92 | 94 | 296 | 9.2 | - | - | - | 36 | 3.8 |
| Tuapse | 80 | 73 | 77 | 23 | 25.6 | - | - | - | 42 | 5.5 |
| MinVody | 67 | 96 | 82 | 49 | 20.7 | - | - | - | 36 | 4.4 |
| Makhachkala | 89 | 88 | 89 | 54 | 20.1 | - | - | - | 43 | 4.7 |
| Sev.-Kavkazskoe/ 7 | 90 | 92 | 91 | 58 | 19.7 | 1 | 0 | 1 | 45 | 5 |
| Noril'sk | 88 | 88 | 88 | 60 | 19.4 | - | - | - | 47 | 4.6 |
| Turukhansk | 90 | 89 | 90 | 28 | 24.2 | - | - | - | 38 | 4.1 |
| Bor | 97 | 97 | 97 | 17 | 27.4 | - | - | - | 34 | 3.8 |
| Tura | 93 | 90 | 92 | 18 | 27 | - | - | - | 46 | 4.1 |
| Vanavara | 92 | 92 | 92 | 22 | 26 | - | - | - | 38 | 4 |
| Eniseysk | 100 | 99 | 99 | 14 | 28.9 | - | - | - | 35 | 4 |
| Boguchany | 95 | 95 | 95 | 26 | 24.8 | - | - | - | 37 | 3.9 |
| Emel'yanovo | 95 | 95 | 95 | 27 | 24.6 | - | - | - | 34 | 4.2 |
| Khakasskaya | 100 | 100 | 100 | 32 | 23.5 | - | - | - | 42 | 4.1 |
| Kyzyl | 99 | 100 | 99 | 26 | 24.7 | - | - | - | 38 | 4.4 |
| Srednesibirskoe/ 10 | 95 | 94 | 95 | 25 | 25.1 | 0 | 0 | 0 | 39 | 4.1 |
| Kazan' | 96 | 93 | 95 | 49 | 20.8 | - | - | - | 47 | 4.1 |
| resp.Tatarstan/ 1 | 96 | 93 | 95 | 49 | 20.8 | 0 | 0 | 0 | 47 | 4.1 |
| Ivdel' | 96 | 97 | 96 | 26 | 24.7 | - | - | - | 35 | 4.1 |
| Perm' | 93 | 90 | 92 | 65 | 18.9 | - | - | - | 34 | 4.2 |
| Verkhnee Dubrovo | 100 | 98 | 99 | 15 | 28.2 | - | - | - | 31 | 4 |
| Kurgan | 77 | 80 | 79 | 42 | 21.7 | - | - | - | 54 | 4.2 |
| Ural'skoe/ 4 | 93 | 92 | 93 | 31 | 23.6 | 0 | 0 | 0 | 38 | 4.1 |
| Moskva | 91 | 83 | 87 | 45 | 21.2 | - | - | - | 40 | 4.6 |
| CAO/ 1 | 91 | 83 | 87 | 45 | 21.2 | 0 | 0 | 0 | 40 | 4.6 |
| Bologoe | 93 | 95 | 94 | 32 | 23.5 | - | - | - | 40 | 4.1 |
| Ryazan' | 100 | 92 | 96 | 29 | 24 | - | - | - | 35 | 3.9 |
| Smolensk | 99 | 99 | 99 | 34 | 23.1 | - | - | - | 46 | 3.8 |
| Sukhinichi | 92 | 96 | 94 | 39 | 22.1 | - | - | - | 38 | 4.4 |
| Central'noe/ 4 | 96 | 95 | 96 | 33 | 23.2 | 0 | 0 | 0 | 40 | 4.1 |
| Kursk | 98 | 98 | 98 | 20 | 26.5 | - | - | - | 43 | 4.1 |
| Voronezh | 100 | 100 | 100 | 22 | 25.7 | - | - | - | 33 | 4.1 |
| Kalach | 98 | 99 | 98 | 18 | 27.2 | - | - | - | 36 | 3.6 |
| Centr-Chernoz.Oblastey/ 3 | 99 | 99 | 99 | 20 | 26.5 | 0 | 0 | 0 | 37 | 3.9 |
| O.Ayon | 0 | - | 0 | - | - | - | - | - | - | - |
| Chukotskoe/ 1 | 0 | - | 0 | - | - | 0 | 0 | 0 | - | - |
| Tiksi | 89 | 90 | 90 | 113 | 15.4 | - | - | - | 36 | 5 |
| Chokurdakh | 90 | 87 | 89 | 72 | 18.2 | - | - | - | 28 | 4.4 |
| Olenek | 100 | 97 | 98 | 51 | 20.4 | - | - | - | 48 | 4.3 |
| Verkhoyansk | 93 | 93 | 93 | 48 | 20.8 | - | - | - | 36 | 4.5 |
| Zhigansk | 90 | 88 | 89 | 79 | 17.7 | - | - | - | 43 | 4.5 |
| Vilyuysk | 99 | 98 | 98 | 44 | 21.4 | - | - | - | 38 | 4.7 |
| Oymyakon | 98 | 98 | 98 | 59 | 19.6 | - | - | - | 63 | 4.9 |
| Mirnyy | 86 | 85 | 85 | 58 | 19.6 | - | - | - | 36 | 4.1 |
| Olekminsk | 97 | 97 | 97 | 76 | 17.9 | - | - | - | 38 | 4.4 |
| Yakutsk | 100 | 100 | 100 | 42 | 21.7 | - | - | - | 35 | 4.5 |
| Cherskiy | 96 | 97 | 96 | 89 | 16.9 | - | - | - | 47 | 4.5 |
| Zyryanka | 100 | 99 | 99 | 73 | 18.2 | - | - | - | 37 | 4.9 |
| Vitim | 100 | 100 | 100 | 72 | 18.3 | - | - | - | 54 | 5.1 |
| Aldan | 99 | 99 | 99 | 42 | 21.6 | - | - | - | 38 | 4.9 |
| Yakutskoe/ 14 | 95 | 95 | 95 | 62 | 19.2 | 0 | 0 | 0 | 42 | 4.6 |
| RF/102 | 93 | 94 | 93 | 40 | 22.1 | 3 | 0 | 3 | 42 | 4.4 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..