Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
Ufa | 84 | 82 | 83 | 40 | 22 | - | - | - | 42 | 4.5 |
Bashkirskoe/ 1 | 84 | 82 | 83 | 40 | 22 | 0 | 0 | 0 | 42 | 4.5 |
Kirov | 99 | 99 | 99 | 18 | 27.1 | - | - | - | 43 | 4 |
Nizhniy Novgorod | 93 | 92 | 93 | 24 | 25.2 | - | - | + | 30 | 5.1 |
Verkhne-Volzhskoe/ 2 | 96 | 96 | 96 | 21 | 26.2 | 0 | 0 | 1 | 37 | 4.6 |
Ayan | 67 | 0 | 61 | 77 | 17.8 | - | - | - | 48 | 4.8 |
Zeya | 97 | 98 | 98 | 30 | 23.9 | - | - | - | 54 | 3.8 |
Nikolaevsk | 93 | 91 | 92 | 31 | 23.7 | - | - | - | 40 | 3.9 |
Blagoveshchensk | 99 | 98 | 98 | 29 | 24 | - | - | - | 42 | 3.9 |
Sutur | 92 | 93 | 93 | 47 | 21 | - | - | - | 34 | 3.9 |
Khabarovsk | 90 | 90 | 90 | 30 | 23.9 | - | - | - | 37 | 4.5 |
Sovetskaya Gavan' | 99 | 99 | 99 | 38 | 22.4 | - | - | - | 29 | 4.6 |
Dal'nevostochnoe/ 7 | 91 | 94 | 92 | 35 | 22.9 | 0 | 0 | 0 | 41 | 4.2 |
Chara | 100 | 100 | 100 | 18 | 27.1 | - | - | - | 42 | 3.8 |
Bagdarin | 93 | 94 | 93 | 23 | 25.7 | - | - | - | 32 | 3.8 |
Ust'-Barguzin | 0 | 0 | 0 | - | - | - | - | - | - | - |
Chita | 100 | 100 | 100 | 33 | 23.2 | - | - | - | 33 | 4 |
Krasnyy Chikoy | 95 | 94 | 94 | 32 | 23.5 | - | - | - | 36 | 3.8 |
Borzya | 99 | 99 | 99 | 20 | 26.5 | - | - | - | 34 | 3.6 |
Zabaykal'skoe/ 6 | 96 | 96 | 96 | 24 | 25.2 | 0 | 0 | 0 | 36 | 3.8 |
Aleksandrovskoe | 97 | 97 | 97 | 23 | 25.5 | - | - | - | 30 | 3.8 |
Kolpashevo | 89 | 89 | 89 | 20 | 26.4 | - | - | - | 42 | 4.1 |
Barabinsk | 98 | 98 | 98 | 22 | 25.9 | - | - | - | 37 | 3.6 |
Novosibirsk | 98 | 99 | 99 | 17 | 27.4 | - | - | - | 33 | 3.5 |
Barnaul | 99 | 99 | 99 | 20 | 26.4 | - | - | - | 42 | 4.6 |
Zapadno-Sibirskoe/ 5 | 96 | 96 | 96 | 20 | 26.3 | 0 | 0 | 0 | 37 | 3.9 |
Nizhneudinsk | 95 | 95 | 95 | 28 | 24.4 | - | - | - | 35 | 3.7 |
Kirensk | 97 | 97 | 97 | 19 | 26.8 | - | - | - | 33 | 3.6 |
Bratsk | 97 | 96 | 97 | 26 | 24.7 | - | - | - | 39 | 4 |
Angarsk | 97 | 97 | 97 | 23 | 25.4 | - | - | - | 42 | 3.7 |
Irkutskoe/ 4 | 97 | 96 | 96 | 24 | 25.3 | 0 | 0 | 0 | 37 | 3.8 |
Klyuchi | 97 | 98 | 98 | 28 | 24.3 | - | - | - | 37 | 4.7 |
Sobolevo | 91 | 93 | 92 | 37 | 22.4 | - | - | - | 42 | 4.2 |
Petropavlovsk | 99 | 99 | 99 | 17 | 27.7 | - | - | - | 39 | 4.4 |
Kamchatskoe/ 3 | 96 | 97 | 96 | 26 | 24.9 | 0 | 0 | 0 | 39 | 4.5 |
Seymchan | 99 | 99 | 99 | 28 | 24.2 | - | - | - | 42 | 3.6 |
Magadan | 100 | 100 | 100 | 18 | 27.1 | - | - | - | 32 | 4 |
Okhotsk | 99 | 100 | 100 | 22 | 25.9 | - | - | - | 38 | 4 |
Kolymskoe/ 3 | 99 | 100 | 99 | 22 | 25.8 | 0 | 0 | 0 | 38 | 3.9 |
Murmansk | 98 | 99 | 99 | 27 | 24.4 | - | - | - | 28 | 4 |
Kandalaksha | 100 | 99 | 100 | 23 | 25.7 | - | - | - | 24 | 3.5 |
Murmanskoe/ 2 | 99 | 99 | 99 | 25 | 25 | 0 | 0 | 0 | 26 | 3.7 |
Salekhard | 99 | 99 | 99 | 18 | 27.2 | - | - | - | 35 | 4.4 |
Khanty-Mansiysk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Tobol'sk | 94 | 97 | 95 | 51 | 20.5 | - | - | - | 45 | 3.9 |
Omsk | 90 | 100 | 95 | 29 | 24 | + | - | - | 49 | 4.7 |
Ob'-Irtyshskoe/ 4 | 92 | 96 | 94 | 30 | 23.9 | 1 | 0 | 0 | 43 | 4.4 |
Penza | 96 | 96 | 96 | 23 | 25.5 | - | - | - | 36 | 3.8 |
Bezenchuk | 96 | 96 | 96 | 30 | 23.9 | - | - | - | 34 | 3.7 |
Orenburg | 99 | 99 | 99 | 17 | 27.4 | - | - | - | 35 | 3.8 |
Privolzhskoe/ 3 | 97 | 97 | 97 | 23 | 25.6 | 0 | 0 | 0 | 35 | 3.8 |
Dal'nerechensk | 97 | 97 | 97 | 18 | 27.1 | - | + | + | 34 | 6.1 |
Sad-gorod | 96 | 96 | 96 | 64 | 19 | - | - | - | 30 | 4.7 |
Primorskoe/ 2 | 96 | 97 | 97 | 34 | 23 | 0 | 1 | 1 | 32 | 5.5 |
Aleksandrovsk | 91 | 91 | 91 | 37 | 22.5 | - | - | - | 30 | 4.4 |
Poronaysk | 97 | 97 | 97 | 48 | 20.8 | - | - | - | 48 | 4.6 |
Yuzhno-Sakhalinsk | 98 | 98 | 98 | 74 | 18.1 | - | - | - | 32 | 4.3 |
Severo-Kuril'sk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Sakhalinskoe/ 4 | 93 | 93 | 93 | 51 | 20.4 | 0 | 0 | 0 | 38 | 4.4 |
GMO im.E.G.Krenkelya | 77 | - | 77 | 83 | 17.3 | - | - | - | 57 | 5.3 |
O.Dikson | 97 | 98 | 97 | 19 | 27 | - | - | - | 37 | 3.8 |
Malye Karmakuly | 81 | 80 | 80 | 193 | 12 | + | - | - | 59 | 4.4 |
Khatanga | 83 | - | 83 | 20 | 26.5 | - | - | - | 40 | 3.6 |
Shoyna | 83 | 83 | 83 | 48 | 20.9 | - | - | - | 32 | 3.6 |
Arkhangel'sk | 95 | 96 | 96 | 25 | 24.9 | - | - | - | 30 | 4.4 |
Kargopol' | 96 | 97 | 97 | 32 | 23.4 | - | - | - | 29 | 3.8 |
Nar'yan-Mar | 98 | 98 | 98 | 24 | 25.4 | - | - | - | 32 | 3.4 |
Pechora | 98 | 97 | 97 | 30 | 23.9 | - | - | - | 42 | 4 |
Syktyvkar | 97 | 97 | 97 | 26 | 24.7 | - | - | - | 24 | 3.7 |
Vologda | 98 | 98 | 98 | 26 | 24.8 | - | - | - | 42 | 4.1 |
Severnoe/ 11 | 92 | 94 | 93 | 32 | 23.3 | 1 | 0 | 0 | 37 | 3.9 |
Kem' | 98 | 94 | 96 | 49 | 20.6 | - | - | - | 37 | 3.2 |
Petrozavodsk | 98 | 99 | 99 | 40 | 22 | - | - | - | 45 | 4 |
Voeykovo | 99 | 98 | 98 | 44 | 21.4 | - | - | - | 39 | 3.6 |
Velikie Luki | 96 | 96 | 96 | 31 | 23.5 | + | - | - | 47 | 4.4 |
Severo-Zapadnoe/ 4 | 98 | 97 | 97 | 41 | 21.9 | 1 | 0 | 0 | 42 | 3.9 |
Volgograd | 100 | 100 | 100 | 19 | 26.9 | - | - | - | 48 | 4 |
Rostov-na-Donu | 96 | 96 | 96 | 21 | 26 | + | - | + | 60 | 5.8 |
Divnoe | 99 | 97 | 98 | 25 | 25.2 | - | - | - | 43 | 4.6 |
Astrakhan' | 91 | 92 | 91 | 279 | 9.6 | - | - | - | 39 | 4 |
Tuapse | 94 | 94 | 94 | 17 | 27.4 | - | - | - | 40 | 5 |
MinVody | 87 | 88 | 88 | 43 | 21.5 | - | - | - | 43 | 4.7 |
Makhachkala | 78 | 76 | 77 | 29 | 24.1 | + | - | - | 51 | 5 |
Sev.-Kavkazskoe/ 7 | 92 | 92 | 92 | 34 | 23 | 2 | 0 | 1 | 47 | 4.8 |
Noril'sk | 97 | 96 | 96 | 32 | 23.5 | + | - | - | 47 | 4 |
Turukhansk | 96 | 97 | 97 | 22 | 25.9 | - | - | - | 31 | 3.7 |
Bor | 92 | 91 | 91 | 23 | 25.7 | - | - | - | 31 | 3.8 |
Tura | 98 | 97 | 97 | 25 | 25.1 | - | - | - | 42 | 4.5 |
Vanavara | 96 | 96 | 96 | 25 | 25.1 | - | - | - | 35 | 3.9 |
Eniseysk | 100 | 100 | 100 | 18 | 27.1 | - | - | - | 33 | 3.9 |
Boguchany | 99 | 100 | 100 | 19 | 26.8 | - | - | - | 39 | 3.8 |
Emel'yanovo | 98 | 98 | 98 | 24 | 25.4 | - | - | - | 28 | 4 |
Khakasskaya | 100 | 100 | 100 | 16 | 27.8 | - | - | - | 32 | 4.3 |
Kyzyl | 98 | 98 | 98 | 21 | 26.3 | - | - | - | 35 | 4.3 |
Srednesibirskoe/ 10 | 97 | 97 | 97 | 22 | 25.9 | 1 | 0 | 0 | 36 | 4 |
Kazan' | 92 | 92 | 92 | 21 | 26.3 | - | - | - | 38 | 3.8 |
resp.Tatarstan/ 1 | 92 | 92 | 92 | 21 | 26.3 | 0 | 0 | 0 | 38 | 3.8 |
Ivdel' | 99 | 100 | 100 | 22 | 25.9 | - | - | - | 34 | 3.9 |
Perm' | 27 | 27 | 27 | 48 | 20.8 | - | - | - | 43 | 3.8 |
Verkhnee Dubrovo | 100 | 99 | 100 | 21 | 26.2 | - | - | - | 35 | 3.8 |
Kurgan | 62 | 63 | 62 | 37 | 22.6 | - | - | - | 46 | 4 |
Ural'skoe/ 4 | 72 | 72 | 72 | 26 | 24.8 | 0 | 0 | 0 | 38 | 3.9 |
Moskva | 96 | 83 | 90 | 26 | 24.8 | - | - | - | 37 | 4.1 |
TsAO/ 1 | 96 | 83 | 90 | 26 | 24.8 | 0 | 0 | 0 | 37 | 4.1 |
Bologoe | 94 | 92 | 93 | 30 | 23.8 | - | - | - | 36 | 3.9 |
Ryazan' | 91 | 90 | 91 | 22 | 26 | - | - | - | 30 | 3.5 |
Smolensk | 99 | 100 | 99 | 32 | 23.4 | - | - | - | 43 | 3.6 |
Sukhinichi | 92 | 93 | 93 | 21 | 26.1 | - | - | - | 32 | 4 |
Tsentral'noe/ 4 | 94 | 94 | 94 | 26 | 24.8 | 0 | 0 | 0 | 35 | 3.7 |
Kursk | 90 | 92 | 91 | 16 | 27.8 | - | - | - | 46 | 4.2 |
Voronezh | 91 | 90 | 90 | 22 | 25.8 | - | - | - | 37 | 4 |
Kalach | 94 | 94 | 94 | 13 | 29.4 | - | - | - | 36 | 3.5 |
Tsentr-Chernoz.Oblastey/ 3 | 92 | 92 | 92 | 17 | 27.7 | 0 | 0 | 0 | 40 | 3.9 |
O.Ayon | 0 | - | 0 | - | - | - | - | - | - | - |
Omolon | 60 | 59 | 59 | 63 | 19.1 | - | - | - | 39 | 4.1 |
Chukotskoe/ 2 | 30 | 59 | 40 | 63 | 19.1 | 0 | 0 | 0 | 39 | 4.1 |
O.Kotel'nyy | 0 | 0 | 0 | - | - | - | - | - | - | - |
Tiksi | 95 | 95 | 95 | 41 | 21.8 | - | - | - | 42 | 3.8 |
Chokurdakh | 94 | 95 | 95 | 31 | 23.6 | - | - | - | 35 | 3.6 |
Olenek | 99 | 99 | 99 | 21 | 26.2 | - | - | - | 51 | 3.8 |
Verkhoyansk | 94 | 95 | 95 | 33 | 23.3 | - | - | - | 45 | 3.4 |
Zhigansk | 91 | 88 | 89 | 34 | 23 | - | - | - | 34 | 3.6 |
Vilyuysk | 99 | 99 | 99 | 45 | 21.3 | - | - | - | 37 | 3.8 |
Oymyakon | 99 | 99 | 99 | 30 | 23.8 | - | - | - | 43 | 3.9 |
Mirnyy | 95 | 96 | 95 | 42 | 21.7 | - | - | - | 36 | 3.6 |
Olekminsk | 97 | 98 | 97 | 54 | 20 | - | - | - | 35 | 3.7 |
Yakutsk | 100 | 100 | 100 | 27 | 24.5 | - | - | - | 42 | 3.6 |
Cherskiy | 96 | 95 | 96 | 31 | 23.5 | - | - | - | 53 | 4 |
Zyryanka | 98 | 98 | 98 | 17 | 27.5 | - | - | - | 41 | 3.6 |
Vitim | 99 | 99 | 99 | 39 | 22.1 | - | - | - | 46 | 4.8 |
Aldan | 96 | 97 | 97 | 18 | 27 | - | - | - | 31 | 4 |
Yakutskoe/ 15 | 96 | 96 | 96 | 32 | 23.5 | 0 | 0 | 0 | 41 | 3.8 |
Po RF/108 | 93 | 94 | 93 | 28 | 24.3 | 6 | 1 | 3 | 39 | 4.1 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..