Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
Ufa | 95 | 97 | 96 | 13 | 29.1 | - | - | - | 27 | 3.1 |
Bashkirskoe/1 | 95 | 97 | 96 | 13 | 29.1 | 0 | 0 | 0 | 27 | 3.1 |
Kirov | 100 | 100 | 100 | 11 | 30.3 | - | - | - | 25 | 3.5 |
Nizhniy Novgorod | 98 | 73 | 85 | 108 | 15.7 | - | - | - | 35 | 3.8 |
Verkhne-Volzhskoe/2 | 99 | 86 | 93 | 31 | 23.5 | 0 | 0 | 0 | 29 | 3.6 |
Zeya | 0 | 100 | 50 | 12 | 29.9 | - | - | - | 22 | 4.6 |
Nikolaevsk | 24 | 67 | 46 | 22 | 25.8 | - | - | - | 41 | 3.8 |
Blagoveshchensk | 89 | 0 | 45 | 20 | 26.4 | + | - | - | 71 | 5.1 |
Sutur | 0 | 100 | 50 | 22 | 26.0 | - | - | - | 28 | 3.8 |
Komsomol'sk | 46 | 0 | 23 | 25 | 25.0 | - | - | - | 38 | 3.9 |
Khabarovsk | 0 | 99 | 49 | 28 | 24.4 | - | - | - | 24 | 4.9 |
Sovetskaya Gavan' | 100 | 0 | 50 | 16 | 28.0 | - | - | - | 41 | 4.8 |
Dal'nevostochnoe/7 | 37 | 52 | 45 | 20 | 26.6 | 1 | 0 | 0 | 40 | 4.5 |
Chara | 100 | 99 | 99 | 26 | 24.8 | - | - | - | 36 | 4.1 |
Bagdarin | 98 | 99 | 98 | 10 | 30.8 | - | - | - | 38 | 4.2 |
Ust'-Barguzin | 99 | 97 | 98 | 15 | 28.5 | - | - | - | 26 | 4.2 |
Mogocha | 95 | 91 | 93 | 34 | 23.0 | - | - | - | 24 | 3.8 |
Chita | 100 | 100 | 100 | 62 | 19.2 | - | - | - | 28 | 3.9 |
Krasnyy Chikoy | 99 | 96 | 97 | 89 | 16.9 | - | - | - | 39 | 5.2 |
Borzya | 88 | 77 | 83 | 35 | 22.9 | - | - | - | 33 | 4.1 |
Zabaykal'skoe/7 | 97 | 94 | 95 | 31 | 23.7 | 0 | 0 | 0 | 33 | 4.2 |
Aleksandrovskoe | 88 | 88 | 88 | 16 | 27.8 | - | - | - | 26 | 3.5 |
Kolpashevo | 82 | 83 | 82 | 27 | 24.6 | - | - | - | 26 | 4.9 |
Barabinsk | 100 | 100 | 100 | 14 | 28.9 | - | - | - | 21 | 3.4 |
Novosibirsk | 100 | 100 | 100 | 21 | 26.1 | - | - | - | 24 | 4.7 |
Barnaul | 86 | 90 | 88 | 48 | 20.8 | - | - | - | 42 | 4.7 |
Zapadno-Sibirskoe/5 | 91 | 92 | 92 | 22 | 25.7 | 0 | 0 | 0 | 28 | 4.2 |
Nizhneudinsk | 90 | 93 | 92 | 24 | 25.4 | - | - | - | 21 | 4.0 |
Kirensk | 95 | 96 | 95 | 17 | 27.4 | - | - | - | 38 | 3.3 |
Bratsk | 45 | 45 | 45 | 20 | 26.6 | - | - | - | 25 | 4.2 |
Angarsk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Irkutskoe/4 | 57 | 58 | 58 | 20 | 26.5 | 0 | 0 | 0 | 30 | 3.8 |
Klyuchi | 100 | 100 | 100 | 12 | 29.8 | - | - | - | 46 | 6.2 |
Sobolevo | 99 | 33 | 66 | 13 | 29.3 | - | - | - | 32 | 4.1 |
Petropavlovsk | 99 | 93 | 96 | 15 | 28.5 | - | - | - | 37 | 5.1 |
O.Beringa | 45 | 99 | 72 | 16 | 27.9 | - | - | - | 51 | 4.7 |
Kamchatskoe/4 | 86 | 81 | 83 | 14 | 28.9 | 0 | 0 | 0 | 42 | 5.2 |
Seymchan | 100 | 99 | 99 | 14 | 29.0 | - | - | - | 39 | 3.6 |
Magadan | 100 | 100 | 100 | 15 | 28.2 | - | - | - | 32 | 3.8 |
Okhotsk | 100 | 100 | 100 | 12 | 29.7 | - | - | - | 37 | 4.1 |
Kolymskoe/3 | 100 | 100 | 100 | 14 | 28.9 | 0 | 0 | 0 | 36 | 3.8 |
Belogorsk | 0 | 0 | 0 | - | - | - | - | - | - | - |
Krymskoe/1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Murmansk | 100 | 100 | 100 | 11 | 30.5 | - | - | - | 28 | 3.6 |
Kandalaksha | 97 | 100 | 98 | 22 | 25.8 | + | - | - | 51 | 5.1 |
Murmanskoe/2 | 98 | 100 | 99 | 15 | 28.2 | 1 | 0 | 0 | 41 | 4.4 |
Salekhard | 99 | 100 | 99 | 11 | 30.4 | - | - | - | 38 | 4.1 |
Khanty-Mansiysk | 85 | 78 | 82 | 18 | 27.2 | - | - | - | 38 | 3.9 |
Tobol'sk | 99 | 99 | 99 | 14 | 28.6 | - | - | - | 25 | 3.5 |
Omsk | 100 | 100 | 100 | 11 | 30.4 | - | - | - | 27 | 3.1 |
Ob'-Irtyshskoe/4 | 96 | 94 | 95 | 13 | 29.2 | 0 | 0 | 0 | 33 | 3.6 |
Penza | 98 | 99 | 98 | 13 | 29.4 | - | - | - | 27 | 3.0 |
Bezenchuk | 99 | 100 | 99 | 12 | 29.7 | - | - | - | 30 | 3.2 |
Saratov | 84 | 88 | 86 | 18 | 27.3 | - | - | - | 35 | 3.8 |
Orenburg | 100 | 100 | 100 | 16 | 27.8 | - | - | - | 36 | 3.9 |
Privolzhskoe/4 | 95 | 97 | 96 | 15 | 28.6 | 0 | 0 | 0 | 32 | 3.5 |
Dal'nerechensk | 100 | 98 | 99 | 13 | 29.2 | - | - | - | 33 | 4.2 |
Sad-gorod | 76 | 75 | 76 | 13 | 29.1 | - | - | - | 47 | 4.7 |
Primorskoe/2 | 88 | 86 | 87 | 13 | 29.2 | 0 | 0 | 0 | 40 | 4.4 |
Aleksandrovsk | 0 | 100 | 50 | 18 | 27.1 | - | - | - | 38 | 4.5 |
Poronaysk | 100 | 29 | 65 | 15 | 28.4 | - | - | - | 29 | 4.5 |
Yuzhno-Sakhalinsk | 71 | 71 | 71 | 18 | 27.3 | - | - | - | 53 | 4.7 |
Severo-Kuril'sk | 100 | 0 | 50 | 12 | 29.6 | - | - | - | 37 | 4.1 |
Sakhalinskoe/4 | 68 | 50 | 59 | 16 | 28.0 | 0 | 0 | 0 | 41 | 4.5 |
Im.E.G.Krenkelya | 54 | 57 | 55 | 14 | 29.0 | - | - | - | 30 | 3.7 |
Im.E.K.Fedorova | 95 | 93 | 94 | 15 | 28.3 | - | - | - | 37 | 2.9 |
Dikson | 84 | 90 | 87 | 15 | 28.2 | - | - | - | 35 | 4.3 |
Malye Karmakuly | 82 | 80 | 81 | 11 | 30.5 | - | - | - | 29 | 3.0 |
Shoyna | 98 | 100 | 99 | 13 | 29.2 | - | - | - | 32 | 3.0 |
Arkhangel'sk | 100 | 100 | 100 | 16 | 28.1 | - | - | - | 22 | 3.1 |
Kargopol' | 100 | 99 | 99 | 14 | 28.8 | - | - | - | 25 | 3.0 |
Nar'yan-Mar | 100 | 89 | 95 | 24 | 25.4 | - | - | - | 21 | 3.1 |
Pechora | 100 | 100 | 100 | 10 | 30.8 | - | - | - | 42 | 3.6 |
Syktyvkar | 99 | 100 | 99 | 13 | 29.4 | - | - | - | 25 | 3.2 |
Vologda | 100 | 100 | 100 | 14 | 28.8 | - | - | - | 22 | 3.0 |
Severnoe/11 | 92 | 92 | 92 | 14 | 28.8 | 0 | 0 | 0 | 30 | 3.3 |
Kem' | 99 | 100 | 99 | 12 | 29.7 | - | - | - | 22 | 2.6 |
Petrozavodsk | 100 | 100 | 100 | 11 | 30.7 | - | - | - | 21 | 3.1 |
Voeykovo | 99 | 97 | 98 | 15 | 28.2 | - | - | - | 38 | 4.4 |
Velikie Luki | 99 | 100 | 99 | 14 | 28.9 | - | - | - | 36 | 4.7 |
Kaliningrad | 100 | 100 | 100 | 18 | 27.1 | - | - | - | 32 | 3.3 |
Severo-Zapadnoe/5 | 99 | 99 | 99 | 14 | 28.9 | 0 | 0 | 0 | 31 | 3.7 |
Volgograd | 90 | 97 | 93 | 15 | 28.3 | - | - | - | 35 | 3.8 |
Rostov-na-Donu | 91 | 93 | 92 | 21 | 26.3 | - | - | - | 22 | 3.2 |
Divnoe | 97 | 95 | 96 | 19 | 26.8 | - | - | - | 38 | 4.2 |
Astrakhan' | 100 | 99 | 99 | 13 | 29.1 | - | - | - | 32 | 4.0 |
Tuapse | 96 | 96 | 96 | 21 | 26.1 | - | - | - | 40 | 5.1 |
MinVody | 45 | 61 | 53 | 128 | 14.6 | - | - | - | 63 | 6.2 |
Makhachkala | 96 | 91 | 93 | 25 | 25.0 | - | - | - | 32 | 4.9 |
Sev.-Kavkazskoe/7 | 88 | 90 | 89 | 22 | 25.9 | 0 | 0 | 0 | 35 | 4.4 |
Noril'sk | 99 | 99 | 99 | 12 | 29.8 | - | - | - | 37 | 3.8 |
Turukhansk | 100 | 99 | 99 | 35 | 22.9 | - | - | - | 26 | 3.9 |
Bor | 100 | 100 | 100 | 22 | 25.8 | - | - | - | 32 | 4.3 |
Tura | 98 | 98 | 98 | 10 | 31.1 | - | - | - | 32 | 4.0 |
Vanavara | 99 | 99 | 99 | 19 | 27.0 | - | - | - | 20 | 3.6 |
Eniseysk | 100 | 100 | 100 | 12 | 29.8 | - | - | - | 39 | 3.9 |
Boguchany | 98 | 100 | 99 | 17 | 27.5 | - | - | - | 25 | 3.9 |
Emel'yanovo | 100 | 100 | 100 | 18 | 27.3 | - | - | - | 36 | 4.5 |
Khakasskaya | 100 | 100 | 100 | 12 | 29.7 | - | - | - | 35 | 4.7 |
Kyzyl | 100 | 100 | 100 | 17 | 27.6 | - | - | - | 47 | 4.5 |
Srednesibirskoe/10 | 99 | 99 | 99 | 16 | 27.8 | 0 | 0 | 0 | 34 | 4.1 |
Kazan' | 100 | 97 | 98 | 22 | 26.0 | - | - | - | 32 | 3.3 |
resp.Tatarstan/1 | 100 | 97 | 98 | 22 | 26.0 | 0 | 0 | 0 | 32 | 3.3 |
Ivdel' | 100 | 100 | 100 | 16 | 28.0 | - | - | - | 25 | 3.6 |
Perm' | 100 | 96 | 98 | 14 | 28.6 | - | - | - | 23 | 3.3 |
Verkhnee Dubrovo | 97 | 93 | 95 | 15 | 28.3 | - | - | - | 21 | 3.3 |
Kurgan | 100 | 100 | 100 | 35 | 22.9 | - | - | - | 34 | 3.3 |
Ural'skoe/4 | 99 | 97 | 98 | 19 | 26.9 | 0 | 0 | 0 | 26 | 3.4 |
Moskva | 96 | 100 | 98 | 13 | 29.2 | - | - | - | 22 | 3.4 |
CAO/1 | 96 | 100 | 98 | 13 | 29.2 | 0 | 0 | 0 | 22 | 3.4 |
Bologoe | 98 | 99 | 98 | 16 | 28.0 | - | - | - | 25 | 3.3 |
Ryazan' | 100 | 97 | 98 | 16 | 27.7 | - | - | - | 41 | 3.6 |
Smolensk | 100 | 100 | 100 | 20 | 26.5 | - | - | - | 42 | 3.3 |
Sukhinichi | 100 | 100 | 100 | 15 | 28.3 | - | - | - | 26 | 3.0 |
Central'noe/4 | 99 | 99 | 99 | 17 | 27.6 | 0 | 0 | 0 | 34 | 3.3 |
Kursk | 99 | 100 | 99 | 59 | 19.5 | - | - | - | 36 | 3.4 |
Voronezh | 99 | 98 | 98 | 13 | 29.5 | - | - | - | 26 | 3.1 |
Kalach | 100 | 97 | 98 | 11 | 30.4 | - | - | + | 32 | 4.8 |
Central'no-Chernozemnoe/3 | 99 | 98 | 99 | 20 | 26.4 | 0 | 0 | 1 | 31 | 3.8 |
O.Ayon | 86 | 0 | 43 | 19 | 27.0 | - | - | - | 32 | 3.1 |
Omolon | 90 | 0 | 45 | 11 | 30.2 | - | - | - | 29 | 3.1 |
Chukotskoe/2 | 88 | 0 | 44 | 14 | 28.6 | 0 | 0 | 0 | 31 | 3.1 |
O.Kotel'nyy | 100 | 100 | 100 | 17 | 27.7 | - | - | - | 35 | 3.7 |
Tiksi | 100 | 100 | 100 | 14 | 28.8 | - | - | - | 22 | 4.0 |
Chokurdakh | 68 | 72 | 70 | 18 | 27.4 | - | - | - | 42 | 3.5 |
Olenek | 99 | 99 | 99 | 14 | 28.8 | - | - | - | 29 | 3.9 |
Verkhoyansk | 100 | 100 | 100 | 13 | 29.2 | - | - | - | 20 | 2.7 |
Zhigansk | 95 | 97 | 96 | 24 | 25.4 | - | - | - | 26 | 3.6 |
Vilyuysk | 100 | 100 | 100 | 19 | 26.8 | - | - | - | 23 | 4.1 |
Oymyakon | 100 | 100 | 100 | 13 | 29.5 | - | - | - | 26 | 3.9 |
Mirnyy | 100 | 98 | 99 | 25 | 25.0 | - | - | - | 50 | 3.3 |
Olekminsk | 99 | 100 | 99 | 12 | 30.1 | - | - | - | 47 | 4.2 |
Yakutsk | 100 | 100 | 100 | 22 | 25.8 | - | - | - | 35 | 3.8 |
Cherskiy | 99 | 87 | 93 | 15 | 28.4 | - | - | - | 36 | 4.1 |
Zyryanka | 96 | 97 | 96 | 23 | 25.6 | - | - | - | 59 | 5.4 |
Vitim | 97 | 100 | 98 | 27 | 24.6 | - | - | - | 35 | 3.7 |
Aldan | 100 | 100 | 100 | 12 | 29.8 | - | - | - | 24 | 3.8 |
Yakutskoe/15 | 97 | 97 | 97 | 17 | 27.5 | 0 | 0 | 0 | 36 | 3.9 |
Po RF/113 | 88 | 87 | 88 | 17 | 27.4 | 2 | 0 | 1 | 34 | 3.9 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..